<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Caldeas Blog</title>
	<atom:link href="http://caldeas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://caldeas.com</link>
	<description>Ideas for business</description>
	<lastBuildDate>Tue, 12 Jan 2010 12:02:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BlueTrip CSS grid overlay bookmarklet by marja</title>
		<link>http://caldeas.com/2009/04/23/bluetrip-grid-overlay-bookmarklet/comment-page-1/#comment-169</link>
		<dc:creator>marja</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=359#comment-169</guid>
		<description>Maybe it´s a windows 7 problem then, cause it doesn´t work at all anymore now.(Only on this page).

I get the following error log:
Foutdetails webpagina

Gebruikersagent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
Tijdstempel: Tue, 12 Jan 2010 11:59:25 UTC


Bericht: &#039;undefined&#039; is leeg of geen object
Regel: 31
Teken: 3
Code: 0
URI: http://caldeas.com/jquerybtshowgrid/jquery.BTshowgrid-2.0.js?_=1263297556886</description>
		<content:encoded><![CDATA[<p>Maybe it´s a windows 7 problem then, cause it doesn´t work at all anymore now.(Only on this page).</p>
<p>I get the following error log:<br />
Foutdetails webpagina</p>
<p>Gebruikersagent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)<br />
Tijdstempel: Tue, 12 Jan 2010 11:59:25 UTC</p>
<p>Bericht: &#8216;undefined&#8217; is leeg of geen object<br />
Regel: 31<br />
Teken: 3<br />
Code: 0<br />
URI: <a href="http://caldeas.com/jquerybtshowgrid/jquery.BTshowgrid-2.0.js?_=1263297556886" rel="nofollow">http://caldeas.com/jquerybtshowgrid/jquery.BTshowgrid-2.0.js?_=1263297556886</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlueTrip CSS grid overlay bookmarklet by Noel Gomez</title>
		<link>http://caldeas.com/2009/04/23/bluetrip-grid-overlay-bookmarklet/comment-page-1/#comment-167</link>
		<dc:creator>Noel Gomez</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=359#comment-167</guid>
		<description>Updated to version 2.0, Testing in IE 7 in XP, works for me</description>
		<content:encoded><![CDATA[<p>Updated to version 2.0, Testing in IE 7 in XP, works for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlueTrip CSS grid overlay bookmarklet by marja</title>
		<link>http://caldeas.com/2009/04/23/bluetrip-grid-overlay-bookmarklet/comment-page-1/#comment-166</link>
		<dc:creator>marja</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=359#comment-166</guid>
		<description>Very nice!
It doesn´t seem to work in IE7 though.</description>
		<content:encoded><![CDATA[<p>Very nice!<br />
It doesn´t seem to work in IE7 though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 3G S, The world&#8217;s most accessible smart phone by Amanda</title>
		<link>http://caldeas.com/2009/06/08/iphone-3g-s-the-worlds-most-accessible-smart-phone/comment-page-1/#comment-165</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=389#comment-165</guid>
		<description>I am newly blind....and I absolutely love what Apple has done in making the iphone accessable ...I can text and do basically everything anyone else can do using their cells...I can take pictures as well...of what I am not sure but I can snap shots of something....When it comes to pics I was wwondering if there was a chip that u put on an object u wanted to take a pic of, then would it be possible for the camera to identify the chip and know when ur object is focused in the camera&#039;s view finder? I don&#039;t know just an idea...because I would like to be able to take pics...well half decent ones anyway... I am having slight difficulty with the ipod and ddownloading songs, however I think this has more to do with my learning ability than anything else.....I am not here to complain though I love what iphone can do....and I am sure  it will only get better with time....way to go Apple....I recommend this phone to everyone....its plans are slightly pricey but most are that is a whole other can of worms....lol</description>
		<content:encoded><![CDATA[<p>I am newly blind&#8230;.and I absolutely love what Apple has done in making the iphone accessable &#8230;I can text and do basically everything anyone else can do using their cells&#8230;I can take pictures as well&#8230;of what I am not sure but I can snap shots of something&#8230;.When it comes to pics I was wwondering if there was a chip that u put on an object u wanted to take a pic of, then would it be possible for the camera to identify the chip and know when ur object is focused in the camera&#8217;s view finder? I don&#8217;t know just an idea&#8230;because I would like to be able to take pics&#8230;well half decent ones anyway&#8230; I am having slight difficulty with the ipod and ddownloading songs, however I think this has more to do with my learning ability than anything else&#8230;..I am not here to complain though I love what iphone can do&#8230;.and I am sure  it will only get better with time&#8230;.way to go Apple&#8230;.I recommend this phone to everyone&#8230;.its plans are slightly pricey but most are that is a whole other can of worms&#8230;.lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Rails Freelancing Handbook by Double Shot #510 &#171; A Fresh Cup</title>
		<link>http://caldeas.com/2009/08/03/book-review-rails-freelancing-handbook/comment-page-1/#comment-149</link>
		<dc:creator>Double Shot #510 &#171; A Fresh Cup</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=453#comment-149</guid>
		<description>[...] Book Review: Rails Freelancing Handbook &#8211; Noel Gomez tosses a few kinds words my way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Book Review: Rails Freelancing Handbook &#8211; Noel Gomez tosses a few kinds words my way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A study of Sass (meta-language on top of CSS) by Chris Eppstein</title>
		<link>http://caldeas.com/2009/06/14/a-study-of-sass-meta-language-on-top-of-css/comment-page-1/#comment-137</link>
		<dc:creator>Chris Eppstein</dc:creator>
		<pubDate>Tue, 16 Jun 2009 05:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=408#comment-137</guid>
		<description>Thomas&#039;s gist works for me without modification. Maybe you need to upgrade sass, Noel. Also that gist is a very nice evolution, thomas.

Also, in a compass project, your image reference should be simplified to:
!menu_image = image_url(&quot;test-1.jpg&quot;)</description>
		<content:encoded><![CDATA[<p>Thomas&#8217;s gist works for me without modification. Maybe you need to upgrade sass, Noel. Also that gist is a very nice evolution, thomas.</p>
<p>Also, in a compass project, your image reference should be simplified to:<br />
!menu_image = image_url(&#8220;test-1.jpg&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A study of Sass (meta-language on top of CSS) by Noel Gomez</title>
		<link>http://caldeas.com/2009/06/14/a-study-of-sass-meta-language-on-top-of-css/comment-page-1/#comment-136</link>
		<dc:creator>Noel Gomez</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=408#comment-136</guid>
		<description>I got it to work by changing this in the mixin

    :background= &quot;transparent&quot; !menu_image &quot;&quot; -!horizontal_indent &quot;&quot; -!height_menu &quot;no-repeat&quot;

the first &quot;&quot; adds a space after the url and the second prevents the values from being summed.</description>
		<content:encoded><![CDATA[<p>I got it to work by changing this in the mixin</p>
<p>    :background= &#8220;transparent&#8221; !menu_image &#8220;&#8221; -!horizontal_indent &#8220;&#8221; -!height_menu &#8220;no-repeat&#8221;</p>
<p>the first &#8220;&#8221; adds a space after the url and the second prevents the values from being summed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A study of Sass (meta-language on top of CSS) by Noel Gomez</title>
		<link>http://caldeas.com/2009/06/14/a-study-of-sass-meta-language-on-top-of-css/comment-page-1/#comment-135</link>
		<dc:creator>Noel Gomez</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=408#comment-135</guid>
		<description>Thomas,  

I tried this but the background image position is not compiled properly. For example,

  :background= &quot;transparent&quot; !menu_image !horizontal_indent -!height_menu &quot;no-repeat&quot;

is compiled to 

  background: transparent url(../../images/test-1.jpg) -200px no-repeat;

 !horizontal_indent -!height_menu is compiled into a single value</description>
		<content:encoded><![CDATA[<p>Thomas,  </p>
<p>I tried this but the background image position is not compiled properly. For example,</p>
<p>  :background= &#8220;transparent&#8221; !menu_image !horizontal_indent -!height_menu &#8220;no-repeat&#8221;</p>
<p>is compiled to </p>
<p>  background: transparent url(../../images/test-1.jpg) -200px no-repeat;</p>
<p> !horizontal_indent -!height_menu is compiled into a single value</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A study of Sass (meta-language on top of CSS) by Thomas Reynolds</title>
		<link>http://caldeas.com/2009/06/14/a-study-of-sass-meta-language-on-top-of-css/comment-page-1/#comment-134</link>
		<dc:creator>Thomas Reynolds</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=408#comment-134</guid>
		<description>Here is a reimplementation taking advantage of Sass mixins and unit math:
http://gist.github.com/130367

Note, this requires the &quot;haml-edge&quot; gem as mixins cannot take multiple params in the currently released version of haml.</description>
		<content:encoded><![CDATA[<p>Here is a reimplementation taking advantage of Sass mixins and unit math:<br />
<a href="http://gist.github.com/130367" rel="nofollow">http://gist.github.com/130367</a></p>
<p>Note, this requires the &#8220;haml-edge&#8221; gem as mixins cannot take multiple params in the currently released version of haml.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A study of Sass (meta-language on top of CSS) by Noel Gomez</title>
		<link>http://caldeas.com/2009/06/14/a-study-of-sass-meta-language-on-top-of-css/comment-page-1/#comment-133</link>
		<dc:creator>Noel Gomez</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://caldeas.com/?p=408#comment-133</guid>
		<description>Entico, Yes, I have been playing with Compass as well, really cool.</description>
		<content:encoded><![CDATA[<p>Entico, Yes, I have been playing with Compass as well, really cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
